Find this page online at www.coolrunning.com/results/07/me/Oct14_MountD_set1.shtml

Mount Desert Island Marathon

Mt. Desert Island, ME, October 14, 2007

[Top 10 M&F; | Age Groups | Teams | Wheelchair | Mt. Desert Island Finishers | Mt. Desert Island Challenge ]

Overall results

                                                                      Page 1
                     MOUNT DESERT ISLAND MARATHON 2007
Oct. 14, 2007   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# City/state/na                E 
===== ===== ==== ===== ======= ======================= == = ===== ============================ = 
    1      /     M4044 2:37:44 David Herr              42 M     1 Cannan VT                      
    2      /     M4044 2:41:20 Andrew Beardsley        43 M     2 Surry ME                       
    3      /     M1929 2:41:47 Matt Frongillo          29 M     3 Bar Harbor ME                  
    4     1/  33 M1929 2:46:30 Erik McCarthy           26 M     5 Orono ME                       
    5     1/  56 M4549 2:49:28 Steve Noone             49 M     6 Glenmoore PA                   
    6     1/  63 M4044 2:57:10 Craig Gemmell           41 M    12 Groton MA                      
    7     2/  63 M4044 2:57:49 Paul Young              42 M   804 Andover MA                     
    8     1/  34 M3034 2:58:16 Michael Telles          32 M     8 Gloucester MA                  
    9     1/  65 M5054 3:01:30 Austin Townsend         53 M    11 Perry ME                       
   10     2/  56 M4549 3:04:04 Thomas Ueland           45 M   736 Plymouth NH                    
   11     3/  56 M4549 3:04:07 Dave Nevitt             48 M   520 Dartmouth NS Canada            
   12      /     F4044 3:04:42 Judi Chiavetta          41 F    29 Arlington MA                   
   13     3/  63 M4044 3:06:06 Pierre Rousseau         44 M   629 Knowlton PQ Canada             
   14     2/  34 M3034 3:07:33 Barry Petzold           31 M   580 Melrose MA                     
   15     4/  63 M4044 3:07:45 Greg Woskow             42 M   789 Littleton CO                   
   16     1/  31 M3539 3:08:57 Sean Ward               36 M   754 Washington DC                  
   17     5/  63 M4044 3:09:01 Peter Keeney            41 M    15 Bar Harbor ME                  
   18     3/  34 M3034 3:09:48 Peter Robbins           33 M   619 Saratoga Springs NY            
   19     2/  33 M1929 3:10:27 Joshua Wolfgram         29 M   784 Westbrook ME                   
   20     6/  63 M4044 3:12:15 Blaise Brochard         41 M   833 New York NY                    
   21     4/  34 M3034 3:13:20 Bryan Mann              31 M   465 Wells ME                       
   22     7/  63 M4044 3:14:16 Todd Allen              44 M    46 Lee NH                         
   23     5/  34 M3034 3:14:59 Brennan Holmes          30 M   351 Arlington MA                   
   24     2/  65 M5054 3:15:24 David Kelly             51 M   388 Exeter NH                      
   25     4/  56 M4549 3:15:55 Daniel Healey           46 M   325 Ipswich MA                     
   26     5/  56 M4549 3:16:22 Jim Newett              49 M   866 Ellsworth ME                   
   27     2/  31 M3539 3:16:22 Ryan King               38 M    14 Stockton Springs ME            
   28     8/  63 M4044 3:16:38 Tom St. Germain         40 M   863 Bar Harbor ME                  
   29     1/  24 M6064 3:18:21 Laurent Bouchard        61 M    99 Pintendre PQ Canada            
   30     3/  31 M3539 3:19:24 Pedro Perez             36 M   572 McLean VA                      
   31     9/  63 M4044 3:19:51 Roger Marquis           44 M   470 Old Town ME                    
   32    10/  63 M4044 3:20:17 Yoshitomo Mori          43 M   830 Fort Lee NJ                    
   33     4/  31 M3539 3:20:27 Christopher Kane        36 M   380 Brooklyn NY                    
   34    11/  63 M4044 3:20:28 Garry Metters           42 M   491 Vineyard Haven MA              
   35    12/  63 M4044 3:20:31 Edward Blankenship      42 M    92 Madison AL                     
   36    13/  63 M4044 3:20:43 John Capen              40 M   132 Groton MA                      
   37     6/  56 M4549 3:20:51 Keniv Morris            45 M   506 Brunswick ME                   
   38     2/  24 M6064 3:20:59 Larry Lichnovsky        60 M   438 Arlington TX                   
   39      /     F3539 3:21:00 Debra Moreau            36 F    21 Turner ME                      
   40     7/  56 M4549 3:21:06 Philip Caporizzo        48 M   133 Orono ME                       
   41     5/  31 M3539 3:21:17 Travis Shaw             36 M   658 South Berwick ME               
   42      /     F1929 3:21:23 Lara Judson             26 F    22 Mt Desert ME                   
   43     6/  31 M3539 3:21:37 Jamie Anderson          35 M    50 East Waterboro ME              
   44     7/  31 M3539 3:21:51 Peter Davey             36 M   181 Southborough MA                
   45     3/  33 M1929 3:22:34 Matt Jenkins            23 M   367 Bothell WA                     
   46     1/  61 F1929 3:22:46 Kathleen Munson         23 F    38 Somerville MA                  
   47     8/  56 M4549 3:23:41 Anthony Lopes           47 M   803 Williamsville NY               
   48     1/  37 F3539 3:23:50 Amanda Dreyer           39 F    23 New York NY                    
   49     4/  33 M1929 3:24:43 Ncamiso Dlamini         22 M   828 Mbabane Swaziland              
   50     9/  56 M4549 3:25:05 George Shakelton        46 M   867 Hancock NY                     
Record 2:32:14 by Judson Cake of Bar Harbor in 2005
  10/17/2007 10:47AM

                                                                      Page 2
                     MOUNT DESERT ISLAND MARATHON 2007
Oct. 14, 2007   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# City/state/na                E 
===== ===== ==== ===== ======= ======================= == = ===== ============================ = 
   51    10/  56 M4549 3:25:09 Brian Flaherty          47 M   247 Maynard MA                     
   52     5/  33 M1929 3:25:36 Adam Zukowski           25 M   801 Orono ME                       
   53     6/  33 M1929 3:25:49 Darrell Turcotte        29 M   732 Portland ME                    
   54     7/  33 M1929 3:25:49 Russell Griffin         23 M   295 Portland ME                    
   55     8/  31 M3539 3:26:12 Andrew Seeley           35 M     7 Eastport ME                    
   56    14/  63 M4044 3:27:13 Jim Brawner             44 M   107 Savannah GA                    
   57    15/  63 M4044 3:27:29 David Feltwell          41 M   242 Springfield VA                 
   58     1/  57 F4549 3:27:33 Yukiko Nishide          45 F    25 Rye NY                         
   59     8/  33 M1929 3:27:42 Justin Pagnotta         27 M   551 Nottingham NH                  
   60     9/  33 M1929 3:27:51 Jakob Cirell            29 M    17 Brooklyn NY                    
   61    10/  33 M1929 3:27:52 Chris Narbus            27 M    19 Brooklyn NY                    
   62     3/  24 M6064 3:28:08 Dana Henderson          61 M   331 El Dorado Hills CA             
   63    16/  63 M4044 3:28:21 John Viechnicki         40 M   744 Bar Harbor ME                  
   64     3/  65 M5054 3:28:22 Don Pattison            50 M   558 Bartlett IL                    
   65    11/  56 M4549 3:28:55 Hiroyuki Nishide        46 M   523 Rye NY                         
   66     6/  34 M3034 3:28:57 Theodore Parker         34 M   556 Wolfeboro NH                   
   67    17/  63 M4044 3:28:58 Tom Wheeler             44 M   837 Hancock ME                     
   68     7/  34 M3034 3:29:00 Craig Dobson            33 M   202 Washington DC                  
   69    12/  56 M4549 3:29:05 John Hodgkinson         48 M   349 Lakeland FL                    
   70     4/  65 M5054 3:29:13 Bret Vicary             53 M   743 Old Town ME                    
   71    13/  56 M4549 3:29:18 Michael Nancollas       47 M   515 Fayetteville NY                
   72     5/  65 M5054 3:29:20 Alfred Tillotson        50 M   851 Winsted CT                     
   73     9/  31 M3539 3:29:37 Kevin Lawlor            36 M   418 Wolfeboro NH                   
   74    18/  63 M4044 3:29:58 Ben Feinbaum            43 M   240 Montpelier VT                  
   75     6/  65 M5054 3:30:03 Tom Trytek              52 M   728 Harpswell ME                   
   76    14/  56 M4549 3:30:11 Robert Gashlin          46 M   263 Ellsworth ME                   
   77     7/  65 M5054 3:30:28 John Peckenham          50 M   567 Orland ME                      
   78     8/  65 M5054 3:30:32 Eric Helleberg          52 M   330 Hampton Falls NH               
   79    15/  56 M4549 3:31:18 Kevin Appleton          46 M    58 Durham NH                      
   80     1/  33 F3034 3:31:33 Reshanna Taylor         33 F    26 Westport Island ME             
   81    10/  31 M3539 3:31:34 Emil Pazdziorko         39 M   562 Gardiner ME                    
   82     1/  30 M5559 3:31:42 David Bronder           57 M   113 Chelsea ME                     
   83     1/  43 F4044 3:31:43 Sherry Black            43 F    89 Cary NC                        
   84    11/  33 M1929 3:31:45 Erik Dill               28 M   826 Cambridge MA                   
   85    19/  63 M4044 3:32:17 Juan Welsh              44 M   763 Eugene OR                      
   86     2/  30 M5559 3:32:38 Stephen Pfister         56 M   581 East Blue Hill ME              
   87    16/  56 M4549 3:32:39 Dan Milan               49 M   802 Bangor ME                      
   88     2/  43 F4044 3:33:27 Patricia Craig          41 F    32 Holden ME                      
   89     9/  65 M5054 3:34:18 Michael Power           52 M   599 St. Andrews NB Canada          
   90     2/  61 F1929 3:34:20 Ellen Beth              24 F    80 Princeton MA                   
   91    10/  65 M5054 3:34:30 Bruce Wirey             53 M   783 Ellsworth ME                   
   92    11/  65 M5054 3:34:34 Joseph Gwozdz           52 M   304 Cheshire MA                    
   93    20/  63 M4044 3:34:55 StÈphane Rousseau       43 M   630 Laval PQ Canada                
   94     3/  30 M5559 3:34:57 Andre Boudreault        55 M   102 St-SonorÈ Saguenay PQ Canada   
   95    21/  63 M4044 3:35:12 Bryan Dougherty         43 M   208 Fairfield OH                   
   96    12/  65 M5054 3:35:52 Robert Cannava          54 M   131 Mt. Laurel NJ                  
   97     8/  34 M3034 3:36:27 Eric Rubinson           31 M   632 Middletown NJ                  
   98     3/  61 F1929 3:36:32 Jennifer Parent         26 F    37 Holland MA                     
   99    11/  31 M3539 3:36:40 Stephen Rudmann         39 M   633 White Sulphur Spring MT        
  100     2/  37 F3539 3:36:41 Cheng-Hua Lee           37 F    24 Albany NY                      
  10/17/2007 10:47AM

                                                                      Page 3
                     MOUNT DESERT ISLAND MARATHON 2007
Oct. 14, 2007   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# City/state/na                E 
===== ===== ==== ===== ======= ======================= == = ===== ============================ = 
  101    17/  56 M4549 3:38:10 Bill Griesbach          46 M   294 Pocono Pines PA                
  102    13/  65 M5054 3:38:59 Peter Palmer            54 M   864 Bar Harbor ME                  
  103    22/  63 M4044 3:39:43 William Hamblen         40 M   313 Quechee VT                     
  104     9/  34 M3034 3:40:16 Timothy Pautler         30 M   560 Hanover NH                     
  105    12/  33 M1929 3:40:36 Cully Cavness           20 M   142 Middlebury VT                  
  106     4/  30 M5559 3:40:39 Sidney Stutz            57 M   708 Franklinville MI               
  107     1/  33 F5054 3:40:39 Sinthy Kounlasa         51 F   407 Dover NH                       
  108     3/  43 F4044 3:41:08 Mary Parsons            44 F    34 Hampden ME                     
  109     4/  61 F1929 3:41:19 Emily Gagnon            29 F   257 Meredith NH                    
  110    12/  31 M3539 3:41:28 Mark Carter             39 M   139 Hampton CT                     
  111    23/  63 M4044 3:41:46 John Reese              42 M   612 Greensboro NC                  
  112    18/  56 M4549 3:42:00 Ronald Brown            46 M   116 Farmington Hills MI            
  113     3/  37 F3539 3:42:47 Kathryn Hazzard         35 F   324 Freeport ME                    
  114     5/  30 M5559 3:42:54 Robert Conover          58 M   156 Philadelphia PA                
  115    24/  63 M4044 3:43:29 Vincent Balsone         44 M    68 Fogelsville PA                 
  116    19/  56 M4549 3:43:57 Brent Greenwald         45 M   290 Idaho Falls ID                 
  117    13/  31 M3539 3:44:19 Keith Sherman           36 M   667 North Dartmouth MA             
  118    14/  65 M5054 3:44:22 Karl Ahlgren            54 M    44 Tulsa OK                       
  119    10/  34 M3034 3:44:23 Todd Romilly            32 M   622 Norwich CT                     
  120     4/  24 M6064 3:44:37 Budd Bettler            63 M    81 Newark DE                      
  121     5/  61 F1929 3:44:38 Heather Godsoe          27 F   274 Cumberland ME                  
  122    15/  65 M5054 3:44:59 Michael Pomarole        52 M   592 West Roxbury MA                
  123     4/  43 F4044 3:45:07 Julie Hill-Warner       41 F   341 Bar Harbor ME                  
  124     2/  57 F4549 3:45:27 Elaine Shute            48 F   671 Surry ME                       
  125    11/  34 M3034 3:45:46 Matthew Kent            32 M   394 Belton SC                      
  126    14/  31 M3539 3:46:33 David Deforest          39 M   184 Oneonta NY                     
  127    12/  34 M3034 3:46:33 Matthew Teti            34 M   720 Sanford ME                     
  128    20/  56 M4549 3:47:57 Mark Ellis              45 M   227 McGuire Afb NJ                 
  129     6/  30 M5559 3:48:30 Dale Greiner            55 M   293 Hubbardston MA                 
  130     2/  33 F3034 3:48:32 Natasha Leighton        33 F   428 Turner ME                      
  131     6/  61 F1929 3:48:39 Audrey Smith            25 F   685 Anchorage AK                   
  132    16/  65 M5054 3:48:57 Dennis Shedd            52 M   663 Lexington MA                   
  133    21/  56 M4549 3:49:36 Martin Desbois          48 M   195 Beaconsfield PQ Canada         
  134    15/  31 M3539 3:50:35 Stanley Pelletier       39 M   569 Ellsworth ME                   
  135    22/  56 M4549 3:50:53 Steven West             49 M   766 Orono ME                       
  136    25/  63 M4044 3:51:01 Andre-Nicolas Cojocaru  43 M   150 RiviËre-Du-Loup PQ Canada      
  137     4/  37 F3539 3:51:02 Emmanuelle Dudon        38 F    35 RiviËre-Du-Loup PQ Canada      
  138     3/  57 F4549 3:51:05 Colleen Jackson         46 F   811 East Machias ME                
  139    17/  65 M5054 3:51:12 Robert Gregoire         53 M   292 Sainte-Julie PQ Canada         
  140     5/  37 F3539 3:51:40 Stacey McAnelly         37 F   477 Mendota Heights MN             
  141    13/  34 M3034 3:51:41 Joel Sagedahl           34 M   640 Minnetonka MN                  
  142    23/  56 M4549 3:51:55 Mark Oshaughnessy       47 M   543 Fort Wayne IN                  
  143     2/  33 F5054 3:52:09 Cherry Kent             51 F   393 Belton SC                      
  144     5/  24 M6064 3:52:42 Renald Drolet           62 M   215 Alma PQ Canada                 
  145     6/  37 F3539 3:52:46 Tiffany Randall         35 F   605 Ludlow ME                      
  146    18/  65 M5054 3:52:53 Jeff Dierksen           52 M   199 Redlands CA                    
  147     1/  17 M6569 3:53:40 Roger Goulet            66 M   280 St-Jean Chrysostome PQ Canad   
  148    13/  33 M1929 3:53:55 Nathan Clay             23 M   146 East Lansing MI                
  149    19/  65 M5054 3:54:04 Richard Potts           50 M   597 Dallas TX                      
  150     7/  61 F1929 3:54:09 Christine Trzcinski     24 F   729 Baltimore MD                   
  10/17/2007 10:47AM

                                                                      Page 4
                     MOUNT DESERT ISLAND MARATHON 2007
Oct. 14, 2007   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# City/state/na                E 
===== ===== ==== ===== ======= ======================= == = ===== ============================ = 
  151    20/  65 M5054 3:54:37 Matthew Greaney         50 M   287 Westchester IL                 
  152    24/  56 M4549 3:54:57 Chris Shaw              45 M   659 Houston TX                     
  153    21/  65 M5054 3:55:37 Roy Nakamura            53 M   809 Brunswick ME                   
  154    16/  31 M3539 3:55:44 Reid Doucette           35 M   206 Danforth ME                    
  155     5/  43 F4044 3:55:53 Kristen Bertoncin       43 F    79 Kansas City MO                 
  156    26/  63 M4044 3:56:05 Patrick Houde           40 M   354 Montreal PQ Canada             
  157     6/  24 M6064 3:56:14 Kenneth Sirois          60 M   677 Clinton TN                     
  158    17/  31 M3539 3:56:30 Brian Beakey            39 M   832 Newmarket NH                   
  159    25/  56 M4549 3:56:46 Lee Sherwood            49 M   668 Woodbury CT                    
  160    14/  33 M1929 3:56:55 Mark Pittman            29 M   585 Fairfield CT                   
  161    18/  31 M3539 3:57:26 Christian Horner        36 M   352 Los Angeles CA                 
  162     8/  61 F1929 3:57:32 Jessica Cowie           23 F    39 Portland ME                    
  163    27/  63 M4044 3:57:41 Douglas Walter          44 M   751 Goshen IN                      
  164    15/  33 M1929 3:57:45 Kurt Neuburger          26 M   519 New Hope MN                    
  165    28/  63 M4044 3:57:47 Bob Daniel              44 M    16 Walla Walla WA                 
  166    29/  63 M4044 3:57:52 Andrew Smedira          41 M   683 Lynnfield MA                   
  167     9/  61 F1929 3:58:03 Megan Lehmann           21 F   426 Waterville ME                  
  168    22/  65 M5054 3:58:03 Donald Lehmann          54 M   427 Sitka AK                       
  169    10/  61 F1929 3:58:06 Katherine Jones-Lippy   27 F   375 Farmington ME                  
  170    30/  63 M4044 3:58:06 Joaquin Perez-Arrieta   41 M   573 Falls Church VA                
  171    23/  65 M5054 3:58:12 Daniel Tyukody          51 M   735 Manhattan Beach CA             
  172     4/  57 F4549 3:58:24 Christine Winter        46 F   781 Lakeview MI                    
  173    19/  31 M3539 3:58:39 Barry Blake             38 M    91 Westport CT                    
  174    14/  34 M3034 3:58:52 Justin Barton-Caplin    30 M    71 Barton VT                      
  175     7/  37 F3539 3:58:53 Andrea Peterson         37 F   577 Raymond NH                     
  176     3/  33 F3034 3:59:37 Jocelyn Billin          32 F    85 Chocorua NH                    
  177     6/  43 F4044 4:00:13 Michele Smith-Harden    44 F   687 Norfolk VA                     
  178    31/  63 M4044 4:00:19 Michael Dickey          43 M   198 Lynn Haven FL                  
  179    32/  63 M4044 4:00:27 Christopher Allison     44 M    48 Greeley CO                     
  180     7/  24 M6064 4:00:29 Claude Letourneau       61 M   430 Saint-Vallier PQ Canada        
  181     7/  43 F4044 4:00:32 Melissa Kestle          43 F   395 Stroudsburg PA                 
  182    26/  56 M4549 4:00:46 John Pearsall           49 M   565 Guilford ME                    
  183    11/  61 F1929 4:01:53 Rebecca Stein           24 F   696 Rockport ME                    
  184    12/  61 F1929 4:01:58 Meneah Haworth          26 F   323 Portland ME                    
  185    15/  34 M3034 4:02:19 Wladimir Ortiz Gomez    32 M   542 Pittsfield ME                  
  186     7/  30 M5559 4:02:34 Seth Elsheimer          55 M   228 Winter Park FL                 
  187    20/  31 M3539 4:02:48 John Kennedy            39 M   391 Monticello FL                  
  188    16/  34 M3034 4:03:05 Jason Blomgren          33 M    94 Waukee IA                      
  189    13/  61 F1929 4:04:13 Rachael Hageman         27 F   306 Bar Harbor ME                  
  190     8/  37 F3539 4:04:38 Deborah Bigsby          38 F    84 Wayne PA                       
  191    16/  33 M1929 4:05:12 Jason Brown             24 M   117 New York NY                    
  192    14/  61 F1929 4:05:12 Jennifer Shaw           25 F   656 New York NY                    
  193    27/  56 M4549 4:05:36 John Degnan             46 M   186 Jamaica Plain MA               
  194    17/  33 M1929 4:05:38 Nicholas Wendowski      23 M   821 Cherry Hill NJ                 
  195     8/  43 F4044 4:05:56 Lisa Dahl               40 F   178 Lexington KY                   
  196    24/  65 M5054 4:07:32 Rick Farrand            50 M   234 Denver CO                      
  197    25/  65 M5054 4:07:36 Mark Mills              52 M   495 Kennebunk ME                   
  198     9/  37 F3539 4:07:57 Denise Allen            36 F    36 Windham ME                     
  199     8/  24 M6064 4:08:27 Curtis Lintvedt         60 M   440 Exeter NH                      
  200     9/  24 M6064 4:08:37 Roger Cyr               61 M   818 Levant ME                      
  10/17/2007 10:47AM

                                                                      Page 5
                     MOUNT DESERT ISLAND MARATHON 2007
Oct. 14, 2007   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# City/state/na                E 
===== ===== ==== ===== ======= ======================= == = ===== ============================ = 
  201     4/  33 F3034 4:09:51 Vanessa Craig           30 F   172 Brookline MA                   
  202    28/  56 M4549 4:10:05 Keith Meyer             49 M   807 Saratoga Springs NY            
  203    26/  65 M5054 4:10:12 Bill Gross              54 M   299 Ridgefield CT                  
  204    18/  33 M1929 4:10:20 Chris Hall              26 M    20 Searsport ME                   
  205    29/  56 M4549 4:10:53 Louis Kiefer Jr.        46 M   396 Ellsworth ME                   
  206     9/  43 F4044 4:11:26 Shellie Daniel          40 F   180 Walla Walla WA                 
  207    19/  33 M1929 4:11:28 Greg Eiman              21 M   225 Lafayette NJ                   
  208     5/  33 F3034 4:11:43 Suzanne Salemi          32 F   641 Colchester CT                  
  209    20/  33 M1929 4:11:45 Kevin-Keogh Visconti    28 M   745 Washington DC                  
  210    17/  34 M3034 4:12:03 Mike Walters            30 M   753 East Lansing MI                
  211    18/  34 M3034 4:12:03 John Walters            34 M   752 Falls Church VA                
  212     3/  33 F5054 4:12:08 Debra Hubbard           53 F   358 Cherryfield ME                 
  213    15/  61 F1929 4:12:20 Marie Couillard         28 F   165 Montreal PQ Canada             
  214    16/  61 F1929 4:12:45 Hilary Delabruere       21 F   187 South Burlington VT            
  215     8/  30 M5559 4:13:05 Larry Harding           56 M   316 Woodridge IL                   
  216     1/   1 M0118 4:13:14 Franklin Jacoby         18 M   363 Columbia ME                    
  217    10/  43 F4044 4:13:31 Georgia Vallee          40 F   737 Turner ME                      
  218    17/  61 F1929 4:13:36 Jacqueline Kiernan      24 F   398 Dorchester MA                  
  219     5/  57 F4549 4:13:42 Claire Reading          47 F   610 Bangor ME                      
  220    21/  31 M3539 4:14:26 Barton Blubaugh         39 M    95 Willoughby OH                  
  221     6/  57 F4549 4:14:30 Susan Vogt Brooks       48 F   748 Benton ME                      
  222    18/  61 F1929 4:14:38 Borbala Kiss            29 F   819 Debrecen ME Hungary            
  223    21/  33 M1929 4:14:41 Aaron Handley           26 M   315 Dover NH                       
  224    33/  63 M4044 4:14:48 Kenji Shime             42 M   669 Scarsdale NY                   
  225    22/  33 M1929 4:14:55 Jimmy Bither            28 M    88 Tyngsboro MA                   
  226    34/  63 M4044 4:15:03 Felipe Arias            41 M    60 Pittsfield ME                  
  227    11/  43 F4044 4:15:50 Susan Garneau           44 F   835 Kensington NH                  
  228     2/  17 M6569 4:15:59 Michael Deghelder       65 M   185 Kansas City MO                 
  229    10/  37 F3539 4:16:22 Pamela Kennedy          38 F   390 Monticello FL                  
  230    11/  37 F3539 4:16:22 Jennifer Shafer         39 F   652 Tallahassee FL                 
  231     4/  33 F5054 4:16:33 Sara Koch               51 F   406 Newtonville MA                 
  232    27/  65 M5054 4:16:38 Jonathan Lewis          52 M   434 Brigthton MI                   
  233    19/  61 F1929 4:16:47 Tiffany Caron           27 F   135 South Portland ME              
  234    35/  63 M4044 4:16:48 Daniel Horsford         43 M   353 Essex Junction VT              
  235    20/  61 F1929 4:17:19 Carey Connell           24 F   154 Cambridge MA                   
  236    30/  56 M4549 4:17:38 John Harrington         45 M   319 Rociada NM                     
  237     9/  30 M5559 4:17:47 Tom Griffith            56 M   296 Essex MA                       
  238     7/  57 F4549 4:18:04 Michelle Porter         46 F   594 Charleston SC                  
  239    28/  65 M5054 4:18:22 Dave Shaw               51 M   661 Centennial CO                  
  240     6/  33 F3034 4:18:47 Maris Ditolla           34 F   200 Amesbury MA                    
  241     3/  17 M6569 4:18:54 Ken Poole               66 M   593 Milford MA                     
  242    19/  34 M3034 4:19:13 John Canders            33 M   130 Brewer ME                      
  243    20/  34 M3034 4:19:23 James Gay               31 M   266 Rochester MN                   
  244    12/  43 F4044 4:19:26 Rhonda Emery            42 F   229 Redford MI                     
  245    31/  56 M4549 4:19:35 Ernie Glode             47 M   272 Seminole FL                    
  246    10/  30 M5559 4:19:56 Ted Dellinger           56 M   188 Oakhurst NJ                    
  247    29/  65 M5054 4:19:57 George Frascone         54 M   253 Bradford MA                    
  248    21/  34 M3034 4:19:58 Garric Worcester        31 M   788 Seal Harbor ME                 
  249    32/  56 M4549 4:20:14 Robert Garneau          47 M   260 Kensington NH                  
  250    22/  34 M3034 4:20:14 Matt Orlowski           30 M   540 Harrisburg PA                  
  10/17/2007 10:47AM

                                                                      Page 6
                     MOUNT DESERT ISLAND MARATHON 2007
Oct. 14, 2007   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
       *************************************************************
                              FINAL RESULTS 
       *************************************************************
Place Divpl Tot  Div   Time    Name                    Ag S Race# City/state/na                E 
===== ===== ==== ===== ======= ======================= == = ===== ============================ = 
  251    21/  61 F1929 4:20:14 Lisa Platt              26 F    33 Mechanicsburg PA               
  252    36/  63 M4044 4:20:46 David Kennedy           44 M   392 Hampton NH                     
  253    13/  43 F4044 4:21:16 Soni Marker             44 F   469 Tipp City OH                   
  254    11/  30 M5559 4:22:10 Serge Samson            56 M   642 QuÈbec PQ Canada               
  255     7/  33 F3034 4:22:30 Marialaina Harper       34 F   317 Concord MA                     
  256    33/  56 M4549 4:22:38 Keith O'Hara            47 M   530 Woodstock CT                   
  257    14/  43 F4044 4:22:41 Beret Skorpen-Tifft     44 F   681 South Portland ME              
  258    22/  31 M3539 4:23:13 Christopher Knaff       38 M   402 Medford MA                     
  259    30/  65 M5054 4:23:16 Larry Jasinski          50 M   365 Southborough MA                
  260    23/  34 M3034 4:23:18 Eric Anderson           30 M    51 Coconut Creek FL               
  261     8/  57 F4549 4:23:48 Barb Abney              49 F    42 Orlando FL                     
  262    31/  65 M5054 4:23:52 Craig Litt              53 M   444 Ontario NY                     
  263    22/  61 F1929 4:24:27 Adrienne Shelton        29 F   665 Ashfield MA                    
  264    15/  43 F4044 4:24:27 Lauri Haller            43 F   311 South Portland ME              
  265    16/  43 F4044 4:24:28 Nancy Hughes            40 F   359 Groton MA                      
  266    23/  61 F1929 4:24:29 Christina Pasanen       19 F   557 Groton MA                      
  267    17/  43 F4044 4:24:43 Lisa Peters             44 F   576 Exeter NH                      
  268     9/  57 F4549 4:24:48 Donne Sinderson         46 F   673 Orrington ME                   
  269    34/  56 M4549 4:24:49 Maurice Kelleher        49 M   385 Hermon ME                      
  270    35/  56 M4549 4:24:55 Craig Kunz              47 M   410 Hopewell NJ                    
  271    18/  43 F4044 4:25:02 Elizabeth Peterson      40 F   578 Franklinville NY               
  272    23/  31 M3539 4:25:11 Rob Duke                36 M   218 Bay Shore NY                   
  273    12/  30 M5559 4:25:11 Lee Weinhold            59 M   762 Stewartville MN                
  274    37/  63 M4044 4:25:15 David Hirschfeld        42 M   345 Choteau MT                     
  275    24/  31 M3539 4:25:15 Sriram Kannan           35 M   381 Jamaica Plain MA               
  276    13/  30 M5559 4:25:30 Luc Gagnon              58 M   259 Chicoutimi PQ Canada           
  277    32/  65 M5054 4:25:53 Douglas Allen           50 M    47 Farmington ME                  
  278     8/  33 F3034 4:25:58 Holly Dubord            34 F   216 Livermore ME                   
  279    38/  63 M4044 4:26:05 Edwin Winter            42 M   782 Lakeview MI                    
  280    39/  63 M4044 4:26:19 Dave Platz              41 M   587 Lafayette NJ                   
  281     1/  23 F5559 4:26:20 Donna Swanson           55 F   711 Northville MI                  
  282    40/  63 M4044 4:26:51 James Stewart           43 M   700 Bedford MA                     
  283    24/  61 F1929 4:26:58 Jodi Badershall         29 F    65 Freeman Twp ME                 
  284    41/  63 M4044 4:27:00 Justin Martin           42 M   473 Forest Hills NY                
  285    25/  61 F1929 4:27:05 Rachel Ganong           25 F   810 Lisbon Falls ME                
  286    23/  33 M1929 4:27:07 Bucky Love              25 M   447 Lisbon Falls ME                
  287     5/  33 F5054 4:27:26 Wendy Price             50 F   601 Beaconsfield PQ Canada         
  288    25/  31 M3539 4:27:38 David Clements          38 M   148 Camillus NY                    
